M | the owner | Region | Business | Project Type | Area / m2 |
---|---|---|---|---|---|
Faris al-Qurashi | Mecca – Sharia | Traffic studies | Residential + commercial + administrative | m² 72,742.66 | |
Yasser Al-Matrafi | Mecca – Al Rashidiya | Traffic studies | Commercial building | m² 8,289.32 | |
Youssef Al-Arini | Mecca – Al-Azizia neighborhood | Traffic studies | Administrative + commercial | m² 9,997.71 | |
Said Abdullah | Mecca – Al-Awali neighborhood | Traffic studies | Residential + commercial | 1,000 square meters | |
Faisal Al-Shahrani | Mecca – Al-Hijrah District | Traffic studies | Residential compound | m² 27,138.04 | |
Emad Hijazi | Mecca – Al-Naseem | Traffic studies | Hotel complex | m² 13,530.46 | |
Obaidullah and Atallah Al-Ahmadi | Mecca – Al-Zaher neighborhood | Traffic studies | Residential + commercial | m² 2,245.45 | |
Saud Al-Shuraim | Mecca – Al-Awali neighborhood | Traffic studies | Residential + commercial + administrative | 10,000 square meters | |
Muhammad Al-Shalwi | Mecca – Sharia | Traffic studies | Shopping mall | m² 21,943.5 | |
The jewel of Mecca | Mecca – Umm Al-Joud neighborhood | Traffic studies | Service + commercial + administrative | m² 483,919 | |
Al Zahid Company | Mecca – Al-Laith Road | Traffic studies | Shopping mall | 9,681.52 m² | |
Dana project | Mecca – Al-Aseelah District | Traffic studies | Residential scheme | m² 157,969.97 | |
Hassan Salem Al-Jafri | Mecca – Al-Awali neighborhood | Traffic studies | Residential + commercial | 10,000 square meters | |
Ministry of Environment, Water and Agriculture | Saiysad National Park | Traffic studies | Entertainment + commercial + administrative | 33,000,000 square meters | |
Dr.. Ashraf Khedr | Cairo | Traffic studies | Residential + service + commercial + administrative | m² 311,328,683.5 | |
Umm Al Qura University | Mecca – Al-Abediyah | Traffic studies | Commercial + administrative | 184,800 square meters | |
Sadafco Dairy Products Company | Industrial City 1 – Jeddah | Traffic studies | factory | 23,000 square meters | |
FAS Saudi Holding Company | Mecca – Kudai Road | Traffic studies | Shopping mall | m² 71,877 | |
Khaled Al-Saud | Mecca – Al-Awali neighborhood | Traffic studies | Shopping mall | 11,500 square meters | |
Haitham Omran | Mecca – Al-Kaakiyyah District | Traffic studies | Administrative + commercial | 16,096 square meters | |
Mansour Al-Juaid | Mecca – Sharia | Traffic studies | Residential + commercial | 9,162 square meters | |
Attia Al-Qurashi | Mecca – Sharia | Traffic studies | Administrative + commercial | 7,014 square meters | |
Oil Future Foundation | Mecca – Usfan | Traffic studies | Commercial complex + gas station | m² 43,812 | |
Makkah Printing and Media Corporation | Mecca – Al-Zaher neighborhood | Traffic studies | Petrol station | 3,462 square meters | |
Abdul Rahman Al-Hamid | Mecca – Al-Awali neighborhood | Traffic studies | Petrol station | 9,957 square meters | |
Heirs of Massad Al-Lehyani | Mecca – An-Nuriya | Traffic studies | Petrol station | m² 2,653 | |
Ibrahim Al-Rabiah | Mecca – Jaarana | Traffic studies | Petrol station | 1,923 square meters | |
Saeed Al-Esayi | Mecca – Al Shawqiyyah | Traffic studies | Petrol station | 1,335 square meters | |
Saud Al-Shuraim | Mecca – Batha Quraish | Traffic studies | Petrol station | 1,159 m² | |
Bandar Yamani | Mecca – Batha Quraish | Traffic studies | Administrative + commercial building | 3,608 square meters | |
Bandar al-Lihyani | Mecca – Batha Quraish | Traffic studies | Commercial building | 6,401 square meters | |
Talal Shafei | Mecca – Al Nakheel scheme | Traffic studies | Administrative + commercial building | 5,823 square meters | |
Belt jewel | Abha | Traffic studies | Commercial building | 4,915 square meters |
Project details are included in the context of the following link:
Traffic studies for Adel Al-Wakeel and his partner Engineering Consulting Company